Monitoring (MVP)

← All services

SERVICE - Slovak CRIS - Current Research Information System OK

Slovak CRIS - Current Research Information System

id a027264f-8525-4130-9f45-e0729fbaf89f · endpoint https://www.skcris.sk/ · open service

99.894 %
99.894 %
29.5 d

Daily availability

Checks in period8478 (8469 up)
Downtime45 min
Scheduled downtime0 s
Unknown / not measured10.9 h
Average response217 ms
Slowest response616 ms

Monitoring parameters

Check typehttp (GET)
Intervalevery 5 min
Timeout10 s, 1 retry(ies)
Expected HTTP status200-299
Degraded above2000 ms
TLS certificate verified , expires 2026-11-19 09:53 CET
Provider–
Contactskcris.admin@cvtisr.sk

Recent checks

TimeStatusHTTPmsMessage
2026-10-17 23:47 CEST OK 200 277 HTTP 200 in 277 ms
2026-10-17 23:42 CEST OK 200 180 HTTP 200 in 180 ms
2026-10-17 23:37 CEST OK 200 273 HTTP 200 in 273 ms
2026-10-17 23:32 CEST OK 200 162 HTTP 200 in 162 ms
2026-10-17 23:27 CEST OK 200 249 HTTP 200 in 249 ms
2026-10-17 23:22 CEST OK 200 150 HTTP 200 in 150 ms
2026-10-17 23:17 CEST OK 200 233 HTTP 200 in 233 ms
2026-10-17 23:12 CEST OK 200 177 HTTP 200 in 177 ms
2026-10-17 23:07 CEST OK 200 227 HTTP 200 in 227 ms
2026-10-17 23:02 CEST OK 200 134 HTTP 200 in 134 ms
2026-10-17 22:57 CEST OK 200 202 HTTP 200 in 202 ms
2026-10-17 22:52 CEST OK 200 285 HTTP 200 in 285 ms
2026-10-17 22:47 CEST OK 200 230 HTTP 200 in 230 ms
2026-10-17 22:42 CEST OK 200 281 HTTP 200 in 281 ms
2026-10-17 22:37 CEST OK 200 244 HTTP 200 in 244 ms
2026-10-17 22:32 CEST OK 200 243 HTTP 200 in 243 ms
2026-10-17 22:26 CEST OK 200 150 HTTP 200 in 150 ms
2026-10-17 22:21 CEST OK 200 252 HTTP 200 in 252 ms
2026-10-17 22:16 CEST OK 200 258 HTTP 200 in 258 ms
2026-10-17 22:11 CEST OK 200 266 HTTP 200 in 266 ms
2026-10-17 22:06 CEST OK 200 161 HTTP 200 in 161 ms
2026-10-17 22:01 CEST OK 200 149 HTTP 200 in 149 ms
2026-10-17 21:56 CEST OK 200 174 HTTP 200 in 174 ms
2026-10-17 21:51 CEST OK 200 162 HTTP 200 in 162 ms
2026-10-17 21:46 CEST OK 200 135 HTTP 200 in 135 ms
2026-10-17 21:41 CEST OK 200 160 HTTP 200 in 160 ms
2026-10-17 21:36 CEST OK 200 155 HTTP 200 in 155 ms
2026-10-17 21:31 CEST OK 200 241 HTTP 200 in 241 ms
2026-10-17 21:26 CEST OK 200 161 HTTP 200 in 161 ms
2026-10-17 21:21 CEST OK 200 203 HTTP 200 in 203 ms
2026-10-17 21:16 CEST OK 200 297 HTTP 200 in 297 ms
2026-10-17 21:11 CEST OK 200 259 HTTP 200 in 259 ms
2026-10-17 21:06 CEST OK 200 162 HTTP 200 in 162 ms
2026-10-17 21:01 CEST OK 200 180 HTTP 200 in 180 ms
2026-10-17 20:56 CEST OK 200 258 HTTP 200 in 258 ms
2026-10-17 20:51 CEST OK 200 225 HTTP 200 in 225 ms
2026-10-17 20:46 CEST OK 200 173 HTTP 200 in 173 ms
2026-10-17 20:41 CEST OK 200 164 HTTP 200 in 164 ms
2026-10-17 20:36 CEST OK 200 227 HTTP 200 in 227 ms
2026-10-17 20:31 CEST OK 200 279 HTTP 200 in 279 ms
2026-10-17 20:26 CEST OK 200 244 HTTP 200 in 244 ms
2026-10-17 20:21 CEST OK 200 170 HTTP 200 in 170 ms
2026-10-17 20:16 CEST OK 200 256 HTTP 200 in 256 ms
2026-10-17 20:11 CEST OK 200 211 HTTP 200 in 211 ms
2026-10-17 20:06 CEST OK 200 160 HTTP 200 in 160 ms
2026-10-17 20:01 CEST OK 200 267 HTTP 200 in 267 ms
2026-10-17 19:56 CEST OK 200 253 HTTP 200 in 253 ms
2026-10-17 19:51 CEST OK 200 225 HTTP 200 in 225 ms
2026-10-17 19:46 CEST OK 200 177 HTTP 200 in 177 ms
2026-10-17 19:41 CEST OK 200 190 HTTP 200 in 190 ms

Status changes

TimeTransitionMessage
2026-10-14 19:35 CEST CRITICAL → OK HTTP 200 in 274 ms
2026-10-14 19:30 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-10-13 18:30 CEST CRITICAL → OK HTTP 200 in 354 ms
2026-10-13 18:24 CEST OK → CRITICAL HTTP 503 (expected 200-299)
2026-10-12 15:13 CEST CRITICAL → OK HTTP 200 in 146 ms
2026-10-12 15:03 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-10-07 13:27 CEST CRITICAL → OK HTTP 200 in 164 ms
2026-10-07 13:22 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-10-04 23:13 CEST CRITICAL → OK HTTP 200 in 185 ms
2026-10-04 23:08 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-10-04 16:06 CEST CRITICAL → OK HTTP 200 in 250 ms
2026-10-04 16:01 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-09-22 13:21 CEST CRITICAL → OK HTTP 200 in 255 ms
2026-09-22 13:16 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-09-19 05:08 CEST CRITICAL → OK HTTP 200 in 249 ms
2026-09-19 05:03 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-09-18 10:48 CEST MISSING → OK HTTP 200 in 266 ms