Monitoring (MVP)

← All services

SERVICE - Slovak CRIS - Current Research Information System OK

Slovak CRIS - Current Research Information System

id a027264f-8525-4130-9f45-e0729fbaf89f · endpoint https://www.skcris.sk/ · open service

99.303 %
99.303 %
23.8 h

Daily availability

Checks in period287 (285 up)
Downtime10 min
Scheduled downtime0 s
Unknown / not measured0 s
Average response216 ms
Slowest response393 ms

Monitoring parameters

Check typehttp (GET)
Intervalevery 5 min
Timeout10 s, 1 retry(ies)
Expected HTTP status200-299
Degraded above2000 ms
TLS certificate verified , expires 2026-11-19 09:53 CET
Provider–
Contactskcris.admin@cvtisr.sk

Recent checks

TimeStatusHTTPmsMessage
2026-10-13 08:17 CEST OK 200 164 HTTP 200 in 164 ms
2026-10-13 08:12 CEST OK 200 262 HTTP 200 in 262 ms
2026-10-13 08:07 CEST OK 200 175 HTTP 200 in 175 ms
2026-10-13 08:02 CEST OK 200 267 HTTP 200 in 267 ms
2026-10-13 07:57 CEST OK 200 258 HTTP 200 in 258 ms
2026-10-13 07:52 CEST OK 200 250 HTTP 200 in 250 ms
2026-10-13 07:47 CEST OK 200 176 HTTP 200 in 176 ms
2026-10-13 07:42 CEST OK 200 248 HTTP 200 in 248 ms
2026-10-13 07:37 CEST OK 200 263 HTTP 200 in 263 ms
2026-10-13 07:32 CEST OK 200 238 HTTP 200 in 238 ms
2026-10-13 07:27 CEST OK 200 277 HTTP 200 in 277 ms
2026-10-13 07:22 CEST OK 200 172 HTTP 200 in 172 ms
2026-10-13 07:17 CEST OK 200 254 HTTP 200 in 254 ms
2026-10-13 07:12 CEST OK 200 271 HTTP 200 in 271 ms
2026-10-13 07:07 CEST OK 200 158 HTTP 200 in 158 ms
2026-10-13 07:02 CEST OK 200 265 HTTP 200 in 265 ms
2026-10-13 06:57 CEST OK 200 213 HTTP 200 in 213 ms
2026-10-13 06:52 CEST OK 200 150 HTTP 200 in 150 ms
2026-10-13 06:47 CEST OK 200 158 HTTP 200 in 158 ms
2026-10-13 06:42 CEST OK 200 182 HTTP 200 in 182 ms
2026-10-13 06:37 CEST OK 200 137 HTTP 200 in 137 ms
2026-10-13 06:32 CEST OK 200 138 HTTP 200 in 138 ms
2026-10-13 06:27 CEST OK 200 152 HTTP 200 in 152 ms
2026-10-13 06:22 CEST OK 200 168 HTTP 200 in 168 ms
2026-10-13 06:17 CEST OK 200 279 HTTP 200 in 279 ms
2026-10-13 06:12 CEST OK 200 174 HTTP 200 in 174 ms
2026-10-13 06:07 CEST OK 200 250 HTTP 200 in 250 ms
2026-10-13 06:02 CEST OK 200 154 HTTP 200 in 154 ms
2026-10-13 05:57 CEST OK 200 289 HTTP 200 in 289 ms
2026-10-13 05:52 CEST OK 200 159 HTTP 200 in 159 ms
2026-10-13 05:47 CEST OK 200 254 HTTP 200 in 254 ms
2026-10-13 05:42 CEST OK 200 246 HTTP 200 in 246 ms
2026-10-13 05:37 CEST OK 200 183 HTTP 200 in 183 ms
2026-10-13 05:32 CEST OK 200 240 HTTP 200 in 240 ms
2026-10-13 05:27 CEST OK 200 233 HTTP 200 in 233 ms
2026-10-13 05:22 CEST OK 200 173 HTTP 200 in 173 ms
2026-10-13 05:17 CEST OK 200 245 HTTP 200 in 245 ms
2026-10-13 05:12 CEST OK 200 178 HTTP 200 in 178 ms
2026-10-13 05:07 CEST OK 200 173 HTTP 200 in 173 ms
2026-10-13 05:02 CEST OK 200 174 HTTP 200 in 174 ms
2026-10-13 04:57 CEST OK 200 247 HTTP 200 in 247 ms
2026-10-13 04:52 CEST OK 200 150 HTTP 200 in 150 ms
2026-10-13 04:46 CEST OK 200 191 HTTP 200 in 191 ms
2026-10-13 04:41 CEST OK 200 206 HTTP 200 in 206 ms
2026-10-13 04:36 CEST OK 200 267 HTTP 200 in 267 ms
2026-10-13 04:31 CEST OK 200 256 HTTP 200 in 256 ms
2026-10-13 04:26 CEST OK 200 256 HTTP 200 in 256 ms
2026-10-13 04:21 CEST OK 200 258 HTTP 200 in 258 ms
2026-10-13 04:16 CEST OK 200 185 HTTP 200 in 185 ms
2026-10-13 04:11 CEST OK 200 259 HTTP 200 in 259 ms

Status changes

TimeTransitionMessage
2026-10-12 15:13 CEST CRITICAL → OK HTTP 200 in 146 ms
2026-10-12 15:03 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-10-07 13:27 CEST CRITICAL → OK HTTP 200 in 164 ms
2026-10-07 13:22 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-10-04 23:13 CEST CRITICAL → OK HTTP 200 in 185 ms
2026-10-04 23:08 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-10-04 16:06 CEST CRITICAL → OK HTTP 200 in 250 ms
2026-10-04 16:01 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-09-22 13:21 CEST CRITICAL → OK HTTP 200 in 255 ms
2026-09-22 13:16 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-09-19 05:08 CEST CRITICAL → OK HTTP 200 in 249 ms
2026-09-19 05:03 CEST OK → CRITICAL Request failed: Recv failure: Connection reset by peer
2026-09-18 10:48 CEST MISSING → OK HTTP 200 in 266 ms