Monitoring (MVP)

← All services

SERVICE - Genome Slovakia OK

Genetic variation in the Slovak population

id d06a5b18-9860-475c-9579-ce3c3eb68de9 · endpoint https://gos.cusp.uniba.sk/browser/ · open service

100.000 %
100.000 %
29.6 d

Daily availability

Checks in period8488 (8488 up)
Downtime0 s
Scheduled downtime0 s
Unknown / not measured10 h
Average response40 ms
Slowest response619 ms

Monitoring parameters

Check typehttp (GET)
Intervalevery 5 min
Timeout10 s, 1 retry(ies)
Expected HTTP status200-299
Degraded above2000 ms
TLS certificate verified , expires 2027-02-18 05:34 CET
Provider–
Contactgos@cusp.uniba.sk

Recent checks

TimeStatusHTTPmsMessage
2026-10-18 00:02 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 23:57 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-17 23:52 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-17 23:47 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 23:42 CEST OK 200 42 HTTP 200 in 42 ms
2026-10-17 23:37 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-17 23:32 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-17 23:27 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-17 23:22 CEST OK 200 43 HTTP 200 in 43 ms
2026-10-17 23:17 CEST OK 200 57 HTTP 200 in 57 ms
2026-10-17 23:12 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-17 23:07 CEST OK 200 55 HTTP 200 in 55 ms
2026-10-17 23:02 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-17 22:57 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-17 22:52 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-17 22:47 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-17 22:42 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-17 22:37 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-17 22:32 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-17 22:26 CEST OK 200 33 HTTP 200 in 33 ms
2026-10-17 22:21 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-17 22:16 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-17 22:11 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-17 22:06 CEST OK 200 56 HTTP 200 in 56 ms
2026-10-17 22:01 CEST OK 200 33 HTTP 200 in 33 ms
2026-10-17 21:56 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 21:51 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 21:46 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-17 21:41 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-17 21:36 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-17 21:31 CEST OK 200 34 HTTP 200 in 34 ms
2026-10-17 21:26 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-17 21:21 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 21:16 CEST OK 200 34 HTTP 200 in 34 ms
2026-10-17 21:11 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-17 21:06 CEST OK 200 59 HTTP 200 in 59 ms
2026-10-17 21:01 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-17 20:56 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-17 20:51 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-17 20:46 CEST OK 200 33 HTTP 200 in 33 ms
2026-10-17 20:41 CEST OK 200 42 HTTP 200 in 42 ms
2026-10-17 20:36 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-17 20:31 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-17 20:26 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 20:21 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 20:16 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-17 20:11 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-17 20:06 CEST OK 200 56 HTTP 200 in 56 ms
2026-10-17 20:01 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-17 19:56 CEST OK 200 35 HTTP 200 in 35 ms

Status changes

TimeTransitionMessage
2026-09-17 14:19 CEST MISSING → OK HTTP 200 in 177 ms