Monitoring (MVP)

← All services

SERVICE - Genome Slovakia OK

Genetic variation in the Slovak population

id d06a5b18-9860-475c-9579-ce3c3eb68de9 · endpoint https://gos.cusp.uniba.sk/browser/ · open service

100.000 %
100.000 %
24.9 d

Daily availability

Checks in period7154 (7154 up)
Downtime0 s
Scheduled downtime0 s
Unknown / not measured5.1 d
Average response40 ms
Slowest response619 ms

Monitoring parameters

Check typehttp (GET)
Intervalevery 5 min
Timeout10 s, 1 retry(ies)
Expected HTTP status200-299
Degraded above2000 ms
TLS certificate verified , expires 2027-02-18 05:34 CET
Provider–
Contactgos@cusp.uniba.sk

Recent checks

TimeStatusHTTPmsMessage
2026-10-13 08:17 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-13 08:12 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-13 08:07 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 08:02 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-13 07:57 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-13 07:52 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-13 07:47 CEST OK 200 43 HTTP 200 in 43 ms
2026-10-13 07:42 CEST OK 200 73 HTTP 200 in 73 ms
2026-10-13 07:37 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-13 07:32 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-13 07:27 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-13 07:22 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-13 07:17 CEST OK 200 34 HTTP 200 in 34 ms
2026-10-13 07:12 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 07:07 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-13 07:02 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 06:57 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 06:52 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-13 06:47 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-13 06:42 CEST OK 200 62 HTTP 200 in 62 ms
2026-10-13 06:37 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-13 06:32 CEST OK 200 37 HTTP 200 in 37 ms
2026-10-13 06:27 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 06:22 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-13 06:17 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 06:12 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 06:07 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-13 06:02 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 05:57 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 05:52 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 05:47 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-13 05:42 CEST OK 200 59 HTTP 200 in 59 ms
2026-10-13 05:37 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 05:32 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 05:27 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-13 05:22 CEST OK 200 35 HTTP 200 in 35 ms
2026-10-13 05:17 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 05:12 CEST OK 200 40 HTTP 200 in 40 ms
2026-10-13 05:07 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 05:02 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 04:57 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 04:51 CEST OK 200 42 HTTP 200 in 42 ms
2026-10-13 04:46 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-13 04:41 CEST OK 200 67 HTTP 200 in 67 ms
2026-10-13 04:36 CEST OK 200 36 HTTP 200 in 36 ms
2026-10-13 04:31 CEST OK 200 41 HTTP 200 in 41 ms
2026-10-13 04:26 CEST OK 200 39 HTTP 200 in 39 ms
2026-10-13 04:21 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-13 04:16 CEST OK 200 38 HTTP 200 in 38 ms
2026-10-13 04:11 CEST OK 200 41 HTTP 200 in 41 ms

Status changes

TimeTransitionMessage
2026-09-17 14:19 CEST MISSING → OK HTTP 200 in 177 ms